| Typical price | Per Kg | |
| Fillet Steak | £6-8 for two | £29.95 |
| Sirloin Steak | £9-11 for two | £22.95 |
| Rump Steak | £5-7 for one | £15.95 |
| Beef Burgers | £4-5 for four | £8.95 |
| Topside Joint | £11.95 | |
| Silverside Joint | £11.95 | |
| Top Rump Joint | £11.95 | |
| Rib of Beef | £9.95 | |
| Fore-quarter Joint | £8.95 | |
| Brisket Roast | £6.95 | |
| Braising Steak | £8.95 | |
| Stewing Beef | £3.72 for 500g | £7.45 |
| Minced Beef | £3.22 for 500g | £6.45 |
| Ox Tongue | £6.95 | |
| Ox Kidney | £4.95 | |
| Ox Heart | £3.95 | |
| Ox Tail | £2.95 | |
| Ox Liver | £2.25 |
Orders of beef over £60 attract a 10% discount.
| Typical price | Per Kg | |
| Lamb Chops | £2-3 for two | £12.95 |
| Lamb Steaks | £2-4 for two | £12.95 |
| Leg of Lamb | £10.95 | |
| Shoulder of Lamb | £6.25 | |
| Lamb Mince | £3.47 for 500g | £6.95 |
| Kidney | £5.25 | |
| Liver | £5.25 | |
| Heart | £2.95 |
Lamb and hogget are prices the same.
Orders of lamb over £60 attract a 10% discount.
Half lamb box available at around 25% discount on above prices.
| Typical price | Per Kg | |
| Leg Joint | £4.95 | |
| Minced Mutton | £2.75 for 500g | £5.50 |
| Mutton Stew | £3.47 for 500g | £6.95 |
| Mutton sausages | £3-4 for six | £7.20 |
Orders of mutton over £30 attract a 10% discount.